Transport | Toll Revenue
Dear Deputy Durkan,
I refer to your recent parliamentary question, Ref. No. 58121/22, to Mr Eamon Ryan TD, Minister for Transport. The position in relation to your enquiry is as follows.
Details of toll revenue collected on PPP toll road concessions and on TII road tolls in previous years are provided in the table below.
PPP Schemes (Toll Revenue excl. VAT) €m | |||||
2018 | 2019 | 2020 | 2021 | YTD Oct 2022 | |
M1 Dundalk Bypass | 28.6 | 30.6 | 23.1 | 26.2 | 26.9 |
M3 Clonee Kells | 16.4 | 17.3 | 13.6 | 15.3 | 15.3 |
M4 Kilcock- Kinnegad | 28.7 | 30.2 | 21.5 | 25.5 | 26.6 |
M7/M8 Portlaoise | 17.4 | 17.9 | 13.1 | 15.4 | 15.9 |
M8 Fermoy Bypass | 13.8 | 14.2 | 10.7 | 12.2 | 12.4 |
N6 Galway – Ballinasloe | 9.1 | 9.6 | 6.7 | 7.8 | 8.1 |
Limerick Tunnel | 15.8 | 16.6 | 11.9 | 13.7 | 14.8 |
N25 Waterford Bypass | 6.9 | 7.3 | 6.0 | 7.0 | 7.2 |
TII Toll Income* €m | |||||
Dublin Tunnel | 21.3 | 23.0 | 12.1 | 13.7 | 16.9 |
M50 eFlow* | 154.6 | 160.8 | 123.8 | 140.0 | 140.7 |
*M50 eFlow figures include penalties, account fees and service charges.
Please note that the Tom Clarke Bridge (formerly EastLink) toll bridge is not a national road and falls under the remit of Dublin City Council.
I hope that this information is of assistance to you.
Yours sincerely,
Categories