Taoiseach | Number of persons employed in the services sector
To ask the Taoiseach the total number of persons currently employed in the services sector throughout the country.
REPLY
The Labour Force Survey (LFS) is the official source of employment estimates in the State.
The LFS sectoral employment figures are based on the EU NACE Rev. 2 classification.
In Q3 2022 1,947,900 persons were employed in NACE Rev.2 Economic Sectors G-U (Total Services).
Table 1 below shows the number of persons aged 15 – 89 years in employment (ILO) classified by NACE Rev.2 Economic Sectors the third quarter 2012 – 2022.
Table 1 Persons aged 15-89 years in employment (ILO) classified by sex and NACE Rev.2 Economic Sector Q3 2012-2022 | ||||||||||||||
‘000 | ||||||||||||||
Economic sector (NACE Rev.2) | Q3 2012 | Q3 2013 | Q3 2014 | Q3 2015 | Q3 2016 | Q3 2017 | Q3 2018 | Q3 2019 | Q3 2020 | Q3 2021 | Q3 2022 | |||
A | Agriculture, forestry and fishing | 110.1 | 112.2 | 108.9 | 112.0 | 115.9 | 111.2 | 104.5 | 99.3 | 98.3 | 107.0 | 94.6 | ||
B-F | Total Industry | 315.4 | 339.1 | 347.0 | 377.0 | 404.2 | 417.6 | 431.1 | 443.8 | 432.7 | 453.4 | 501.4 | ||
B-E | Industry | 232.7 | 249.8 | 250.3 | 266.4 | 284.7 | 289.1 | 284.6 | 294.0 | 298.9 | 307.1 | 330.4 | ||
F | Construction | 82.8 | 89.2 | 96.8 | 110.6 | 119.5 | 128.5 | 146.5 | 149.8 | 133.7 | 146.3 | 171.0 | ||
G-U | Total Services | 1,456.0 | 1,504.8 | 1,543.5 | 1,578.9 | 1,628.3 | 1,667.4 | 1,724.9 | 1,774.7 | 1,715.4 | 1,905.9 | 1,947.9 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 276.5 | 284.8 | 290.2 | 290.5 | 299.2 | 303.9 | 300.8 | 300.9 | 302.3 | 310.8 | 315.3 | ||
H | Transportation and storage | 83.3 | 83.6 | 84.1 | 87.0 | 92.6 | 93.7 | 101.1 | 103.7 | 100.1 | 108.7 | 108.5 | ||
I | Accommodation and food service activities | 127.2 | 144.5 | 148.6 | 150.3 | 162.5 | 164.8 | 181.2 | 176.7 | 137.2 | 176.7 | 170.0 | ||
J | Information and communication | 91.2 | 97.5 | 95.8 | 101.9 | 109.4 | 117.0 | 124.1 | 130.8 | 128.3 | 147.3 | 159.5 | ||
K-L | Financial, insurance and real estate activities | 103.5 | 104.3 | 108.1 | 105.3 | 108.7 | 108.1 | 100.8 | 114.2 | 123.4 | 137.9 | 127.4 | ||
M | Professional, scientific and technical activities | 106.2 | 121.5 | 128.6 | 135.8 | 140.1 | 132.9 | 134.8 | 132.7 | 140.6 | 164.9 | 165.7 | ||
N | Administrative and support service activities | 79.7 | 78.8 | 79.9 | 83.8 | 84.4 | 92.6 | 105.2 | 109.2 | 92.1 | 103.1 | 110.9 | ||
O | Public administration and defence; compulsory social security | 88.5 | 87.3 | 90.3 | 93.7 | 92.2 | 95.4 | 103.6 | 113.9 | 117.7 | 124.2 | 132.2 | ||
P | Education | 134.0 | 136.6 | 140.7 | 143.7 | 146.6 | 160.2 | 169.8 | 182.6 | 182.6 | 208.3 | 206.3 | ||
Q | Human health and social work activities | 257.8 | 257.9 | 266.7 | 271.2 | 273.9 | 281.2 | 281.3 | 290.8 | 288.0 | 306.4 | 336.6 | ||
R-U | Other NACE activities | 108.0 | 108.0 | 110.5 | 115.6 | 118.8 | 117.6 | 122.3 | 119.2 | 103.0 | 117.6 | 115.6 | ||
Not stated | 7.0 | 5.9 | 9.9 | 10.7 | 10.0 | [7.9] | 8.4 | [5.6] | * | * | 10.4 | |||
Total persons | 1,888.5 | 1,962.0 | 2,009.4 | 2,078.6 | 2,158.4 | 2,204.2 | 2,268.9 | 2,323.4 | 2,250.0 | 2,471.2 | 2,554.3 | |||
Source: Labour Force Survey (LFS), Central Statistics Office, Ireland. | ||||||||||||||
Parentheses [ ] indicate where there are 30-49 persons in a cell, estimates are considered to have a wider margin of error and should be treated with caution. | ||||||||||||||
An asterisk (*) indicates that estimates for numbers of persons or averages where there are less than 30 persons in a cell are not produced as estimates are too small to be considered reliable. | ||||||||||||||
Data may be subject to sampling or other survey errors, which are greater in respect of smaller values or estimates of change. | ||||||||||||||
Data may be subject to future revision. | ||||||||||||||
Reference period: q3=July- September. |
Categories